#dailyquizadda #SSCcgl2018_Salary
SSC CGL is catching the whole attention of the SSC CGL aspirants because of job stability, handsome salary package, along with additional perks and benefits which make the job desirable among youngsters. We bring you detailed information on post wise SSC CGL in hand salary after 7th pay commission. We will also elaborate detailed information about SSC CGL Salary in hand & Perks after 7th Pay Commission which will get you a detailed view of Grade Pay, In-Hand salary of various posts/Job Profile of SSC CGL.
2. The decision regarding changes or increase in various allowances like HRA, DA etc would be taken by a separate committee which is expected to submit its’ report within 4 months.
3. Increment rate of 3% has been retained. Also, two dates of increment have been introduced, 1st of January and 1st of June (Any one of them according to eligibility).
4. The recommendation in changes of Central Government Employees Group Insurance Scheme (CGEGIS) has not been accepted and the same rate of deductions will remain until any other change happen.
5. Minimum basic salary will be Rs -18,000 and maximum basic salary will be Rs- 2, 50,000 in 7th pay commission.
GPF (NPS): General Provident Fund – New Pension Scheme
CGEGIS : Central Government Employees General Insurance Scheme
CPF: Contributory Provident Fund
CGHS: Central Government Health Scheme
#dailyquizadda
SSC CGL is catching the whole attention of the SSC CGL aspirants because of job stability, handsome salary package, along with additional perks and benefits which make the job desirable among youngsters. We bring you detailed information on post wise SSC CGL in hand salary after 7th pay commission. We will also elaborate detailed information about SSC CGL Salary in hand & Perks after 7th Pay Commission which will get you a detailed view of Grade Pay, In-Hand salary of various posts/Job Profile of SSC CGL.
SSC CGL Salary after 7th Pay Commission
1. Basic salary has been decided by multiplying the 6th pay commission basic (salary + Grade pay) with 2.57.2. The decision regarding changes or increase in various allowances like HRA, DA etc would be taken by a separate committee which is expected to submit its’ report within 4 months.
3. Increment rate of 3% has been retained. Also, two dates of increment have been introduced, 1st of January and 1st of June (Any one of them according to eligibility).
4. The recommendation in changes of Central Government Employees Group Insurance Scheme (CGEGIS) has not been accepted and the same rate of deductions will remain until any other change happen.
5. Minimum basic salary will be Rs -18,000 and maximum basic salary will be Rs- 2, 50,000 in 7th pay commission.
SSC CGL Post Wise Salary after 7th pay commission 2018
Job Posts & Department | Grade-Pay | Net in hand salary (Before 7th pay commission) | Net in hand salary (After 7th pay commission) | Total Increment(In Rupees) |
Assistant Audit Officer- Under C & AG | 4800 | - | 55039(X) 49431(Y) 45623(Z) |
- |
Assistant Accounts Officer | 4800 | - | 55039(X) 49431(Y) 45623(Z) |
|
Assistant Section Officer- Central Secretariat | 4600 | 42044(X) 38578(Y) 36864(Z) |
51961(X) 46569(Y) 42977(Z) |
+9917(X) +7991(Y) +6113(Z) |
Assistant Section Officer- Intelligence Bureau | 4600 | |||
Assistant Section Officer - Railway | 4600 | |||
Assistant Section Officer - Ext. Affairs | 4600 | |||
Assistant Section Officer - AFHQ | 4600 | |||
Assistant - Other Ministries | 4600 | |||
Inspector of Income Tax - CBDT | 4600 | |||
Inspector(Central Excise) - CBEC | 4600 | |||
Inspector(Preventive Officer) - CBEC | 4600 | |||
Inspector(Examiner) - CBEC | 4600 | |||
Assistant Enforcement Officer - Dept. Of Revenue | 4600 | |||
Assistant - Other Ministries | 4200 | 33907(X) 30805(Y) 29455(Z) |
41231(X) 36599(Y) 33767(Z |
+7324(X) +5794(Y) +4312(Z) |
Sub-Inspector - CBI | 4600 | |||
Inspector of post - Dept. of Post | 4600 | |||
Divisional Accountant - Under C & AG | 4200 | |||
Junior Statistical Officer - Statistics | 4200 | |||
Inspector - Narcotics | 4600 | |||
Sub-Inspector - NIA | 4200 | |||
Auditor - Under CGDA | 2800 | 29147(X) 26259(Y) 25123(Z) |
35263(X) 31127(Y) 28791(Z) |
+6116(X) +4868(Y) +3668(Z) |
Auditor - Under C & AG | 2800 | |||
Auditor - Under CGA & Others | 2800 | |||
Accountant/Jr. Accountant - Under C & AG | 2800 | |||
Accountant/Jr. Accountant - Under CGA & Others | 2800 | |||
Senior Secretariat Assistant/ UDC - Central govt. offices | 2400 | 25855(X) 23112(Y) 22121(Z) |
31045(X) 27205(Y) 25165(Z) |
+5190(X) +4093(Y) +3044(Z) |
Tax Assistant - CBDT | 2400 | |||
Tax Assistant - CBEC | 2400 | |||
Sub-Inspector | 2400 | |||
Upper Division Clerks - Border road org. | 2400 |
SSC CGL in hand Salary after 7th pay commission (Grade-wise)
SSC CGL 4800 Grade Pay Salary |
|||
City | X | Y | Z |
Basic | 47600 | 47600 | 47600 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 47600*0.24 = 11424 | 47600*0.16 = 7616 | 47600*0.08 = 3808 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 62624 | 57016 | 53208 |
GPF (NPS) | 4760 | 4760 | 4760 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 55039 | 55039 | 55039 |
SSC CGL 4600 Grade Pay Salary |
|||
City | X | Y | Z |
Basic | 44900 | 44900 | 44900 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 44900*0.24 = 10776 | 44900*0.16 = 7184 | 44900*0.08 = 3529 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 59276 | 53884 | 50292 |
GPF (NPS) | 4490 | 4490 | 4490 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 51961 | 46569 | 42977 |
SSC CGL 4200 Grade Pay Salary |
|||
City | X | Y | Z |
Basic | 35400 | 35400 | 35400 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 35400*0.24 = 8496 | 35400*0.16 = 5664 | 35400*0.08 = 2832 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 47496 | 42864 | 40032 |
GPF (NPS) | 3540 | 3540 | 3540 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 225 | 225 | 225 |
Net Salary | 41231 | 36599 | 33767 |
SSC CGL 2800 Grade Pay Salary |
|||
City | X | Y | Z |
Basic | 29200 | 29200 | 29200 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 29200*0.24 = 7008 | 29200*0.16 = 4672 | 29200*0.08 = 2336 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 39808 | 35672 | 33336 |
GPF (NPS) | 2920 | 2920 | 2920 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 35263 | 31127 | 28791 |
SSC CGL 2400 Grade Pay Salary |
|||
City | X | Y | Z |
Basic | 25500 | 25500 | 25500 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 25500*0.24 = 6120 | 25500*0.16 = 4080 | 25500*0.08 = 2040 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 35200 | 31380 | 29340 |
GPF (NPS) | 2250 | 2250 | 2250 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 31045 | 27205 | 25165 |
SSC CGL in hand Salary before 7th pay commission
Grade pay - 4600 |
|||
City | X | Y | Z |
Basic | 17140 | 17140 | 17140 |
TA | 1600 | 800 | 800 |
DA (119%) | 20397 | 20397 | 20397 |
HRA | 17140*.30 = 5142 | 17140*.20 = 3428 | 17140*.10 = 1714 |
DA on TA (119%) | 1904 | 1904 | 1904 |
Gross Salary | 46183 | 42717 | 41003 |
CPF | 3754 | 3754 | 3754 |
CGEGIS | 60 | 60 | 60 |
CGHS | 325 | 325 | 325 |
Net Salary | 42044 | 38578 | 3686 |
Grade pay - 4200 |
|||
City | X | Y | Z |
Basic | 13500 | 13500 | 13500 |
TA | 1600 | 800 | 800 |
DA (119%) | 16065 | 16065 | 16065 |
HRA | 13500*.30 = 4050 | 13500*.20 = 2700 | 13500*.10 = 1350 |
DA on TA (119%) | 1904 | 1904 | 1904 |
Gross Salary | 37119 | 34017 | 32667 |
CPF | 2957 | 2957 | 2957 |
CGEGIS | 30 | 30 | 30 |
CGHS | 225 | 225 | 225 |
Net Salary | 33907 | 30805 | 29455 |
Grade pay - 2800 |
|||
City | X | Y | Z |
Basic | 11360 | 11360 | 11360 |
TA | 1600 | 800 | 800 |
DA (119%) | 13518 | 13518 | 13518 |
HRA | 11360*.30 = 3408 | 11360*.20 = 2272 | 11360*.10 = 1136 |
DA on TA (119%) | 1904 | 1904 | 1904 |
Gross Salary | 31790 | 28902 | 27766 |
CPF | 2488 | 2488 | 29248857 |
CGEGIS | 30 | 30 | 30 |
CGHS | 125 | 125 | 125 |
Net Salary | 29174 | 29174 | 29174 |
Grade pay - 2400 |
|||
City | X | Y | Z |
Basic | 9910 | 9910 | 9910 |
TA | 1600 | 800 | 800 |
DA (119%) | 11793 | 11793 | 11793 |
HRA | 9910*.30 = 2973 | 9910*.20 = 1982 | 9910*.10 = 991 |
DA on TA (119%) | 1904 | 1904 | 1904 |
Gross Salary | 28180 | 25437 | 24446 |
CPF | 2170 | 2170 | 2170 |
CGEGIS | 30 | 30 | 30 |
CGHS | 125 | 125 | 125 |
Net Salary | 25855 | 23112 | 22121 |
House rent allowance (HRA)
The classification of Indian cities is a ranking system used by the Government of India to allocate House Rent Allowance (HRA) to public servants employed in different cities in India. In below table, cities of India are categorized for the purpose of HRA (House rent allowance).Cities | HRA (%) before 7th pay commission | HRA (%) after 7th pay commission |
X | 30 | 24 |
Y | 20 | 16 |
Z | 10 | 8 |
HRA Classification | City |
X | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune |
Y | Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior, Hubli-Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Lucknow, Ludhiana, Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nashik, Nellore, Noida, Patna, Pondicherry, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Siliguri, Solapur, Srinagar, Surat, Thiruvananthapuram, Palakkad, Thrissur, Tiruchirappalli, Tiruppur, Ujjain, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Warangal |
Z | All other cities |
Traveling Allowance:
Cities | TA before 7th pay commission | TA after 7th pay commission |
X | 1600 | 3600 |
Y | 800 | 1800 |
Z | 800 | 1800 |
Salary Deduction in All Post
Grade Pay |
Cities |
Before 7th pay commission |
After 7th pay commission |
||||
Grade Pay | Cities | CPF | CGEGIS | CGHS | GPF : NPS | CGEGIS | CGHS |
2400 | X/Y/Z | 2170 | 30 | 125 | 2250 | 1500 | 125 |
2800 | X/Y/Z | 2488 | 30 | 125 | 2920 | 1500 | 125 |
4200 | X/Y/Z | 2957 | 30 | 225 | 3540 | 2500 | 225 |
4600 | X/Y/Z | 3754 | 60 | 325 | 4490 | 2500 | 225 |
CGEGIS : Central Government Employees General Insurance Scheme
CPF: Contributory Provident Fund
CGHS: Central Government Health Scheme
#dailyquizadda
No comments:
Post a Comment